lunes, 2 de enero de 2012
Os dejo colgados los valores pertenecientes a los sectores que, mi compañero “MM30” y un servidor “Chusco”, pensamos que son los más fuertes al otro lado del charco.
Luego habrá que hacer una selección más exhaustiva para buscar los valores que tengan la MM30 semanas alcista, que le apoyen las manos fuertes, que su RSC Mansfield sea positivo, etc. Pero como ya sois experto en estas lides os dejo un poco de trabajo para vosotros.
UTILITIES
Utilities | Electricity | Alternative Electricity | CVA | COVANTA HOLDING |
Utilities | Electricity | Conventional Electricity | AES | AES Corp. |
Utilities | Electricity | Conventional Electricity | ALE | ALLETE |
Utilities | Electricity | Conventional Electricity | LNT | ALLIANT ENERGY CORP. |
Utilities | Electricity | Conventional Electricity | AEP | American Electric Power Co. In |
Utilities | Electricity | Conventional Electricity | BKH | BLACK HILLS |
Utilities | Electricity | Conventional Electricity | CPN | Calpine Corp. |
Utilities | Electricity | Conventional Electricity | CNL | CLECO |
Utilities | Electricity | Conventional Electricity | CMS | CMS ENERGY |
Utilities | Electricity | Conventional Electricity | ED | Consolidated Edison Inc. |
Utilities | Electricity | Conventional Electricity | CEG | Constellation Energy Group Inc |
Utilities | Electricity | Conventional Electricity | D | Dominion Resources Inc. (Virgi |
Utilities | Electricity | Conventional Electricity | DPL | DPL |
Utilities | Electricity | Conventional Electricity | DTE | DTE Energy Co. |
Utilities | Electricity | Conventional Electricity | DYN | DYNEGY |
Utilities | Electricity | Conventional Electricity | EIX | Edison International |
Utilities | Electricity | Conventional Electricity | EE | EL PASO ELEC. |
Utilities | Electricity | Conventional Electricity | ETR | Entergy Corp. |
Utilities | Electricity | Conventional Electricity | EXC | Exelon Corp. |
Utilities | Electricity | Conventional Electricity | FE | FirstEnergy Corp. |
Utilities | Electricity | Conventional Electricity | GEN | GENON ENERGY |
Utilities | Electricity | Conventional Electricity | GXP | GREAT PLAINS EN. |
Utilities | Electricity | Conventional Electricity | HE | HAWAIIAN ELEC.INDS. |
Utilities | Electricity | Conventional Electricity | IDA | IDACORP |
Utilities | Electricity | Conventional Electricity | ITC | ITC HOLDINGS |
Utilities | Electricity | Conventional Electricity | MGEE | MGE ENERGY |
Utilities | Electricity | Conventional Electricity | NEE | NextEra Energy Inc. |
Utilities | Electricity | Conventional Electricity | NU | Northeast Utilities |
Utilities | Electricity | Conventional Electricity | NWE | NORTHWESTERN |
Utilities | Electricity | Conventional Electricity | NRG | NRG Energy Inc. |
Utilities | Electricity | Conventional Electricity | NST | NSTAR |
Utilities | Electricity | Conventional Electricity | NVE | NV ENERGY |
Utilities | Electricity | Conventional Electricity | POM | Pepco Holdings Inc. |
Utilities | Electricity | Conventional Electricity | PCG | PG&E Corp. |
Utilities | Electricity | Conventional Electricity | PNW | Pinnacle West Capital Corp. |
Utilities | Electricity | Conventional Electricity | PNM | PNM RES. |
Utilities | Electricity | Conventional Electricity | POR | PORTLAND GEN.ELEC. |
Utilities | Electricity | Conventional Electricity | PPL | PPL Corp. |
Utilities | Electricity | Conventional Electricity | PGN | Progress Energy Inc. |
Utilities | Electricity | Conventional Electricity | PEG | Public Service Enterprise Grou |
Utilities | Electricity | Conventional Electricity | SO | Southern Co. |
Utilities | Electricity | Conventional Electricity | TE | TECO ENERGY |
Utilities | Electricity | Conventional Electricity | UIL | UIL HOLDINGS |
Utilities | Electricity | Conventional Electricity | UNS | UNISOURCE EN. |
Utilities | Electricity | Conventional Electricity | WR | WESTAR EN. |
Utilities | Electricity | Conventional Electricity | XEL | Xcel Energy Inc. |
Utilities | Gas Water & Multiutilities | Gas Distribution | AGL | AGL RES. |
Utilities | Gas Water & Multiutilities | Gas Distribution | ATO | ATMOS ENERGY |
Utilities | Gas Water & Multiutilities | Gas Distribution | LG | LACLEDE GROUP |
Utilities | Gas Water & Multiutilities | Gas Distribution | NFG | NATIONAL FUEL GAS |
Utilities | Gas Water & Multiutilities | Gas Distribution | NJR | NEW JERSEY RES. |
Utilities | Gas Water & Multiutilities | Gas Distribution | GAS | NICOR |
Utilities | Gas Water & Multiutilities | Gas Distribution | NI | NiSource Inc. |
Utilities | Gas Water & Multiutilities | Gas Distribution | NWN | NORTHWEST NTRL.GAS |
Utilities | Gas Water & Multiutilities | Gas Distribution | OKE | ONEOK Inc. |
Utilities | Gas Water & Multiutilities | Gas Distribution | PNY | PIEDMONT NATGS. |
Utilities | Gas Water & Multiutilities | Gas Distribution | STR | Questar Corp. |
Utilities | Gas Water & Multiutilities | Gas Distribution | SWX | SOUTHWEST GAS |
Utilities | Gas Water & Multiutilities | Gas Distribution | SE | Spectra Energy Corp. |
Utilities | Gas Water & Multiutilities | Gas Distribution | SJI | STH.JERSEY IND. |
Utilities | Gas Water & Multiutilities | Gas Distribution | UGI | UGI |
Utilities | Gas Water & Multiutilities | Gas Distribution | WGL | WGL HDG. |
Utilities | Gas Water & Multiutilities | Multiutilities | AEE | Ameren Corp. |
Utilities | Gas Water & Multiutilities | Multiutilities | AVA | AVISTA |
Utilities | Gas Water & Multiutilities | Multiutilities | CNP | CenterPoint Energy Inc. |
Utilities | Gas Water & Multiutilities | Multiutilities | DUK | Duke Energy Corp. |
Utilities | Gas Water & Multiutilities | Multiutilities | TEG | INTEGRYS ENERGY GROUP |
Utilities | Gas Water & Multiutilities | Multiutilities | SCG | Scana Corp. |
Utilities | Gas Water & Multiutilities | Multiutilities | SRE | Sempra Energy |
Utilities | Gas Water & Multiutilities | Multiutilities | VVC | VECTREN |
Utilities | Gas Water & Multiutilities | Multiutilities | WEC | Wisconsin Energy Corp. |
Utilities | Gas Water & Multiutilities | Water | AWK | AMERICAN WATER WORKS |
Utilities | Gas Water & Multiutilities | Water | WTR | AQUA AMERICA |
Utilities | Gas Water & Multiutilities | Water | CWT | CAL.WATER SER. |
HEALTHCARE
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | ACOR | ACORDA THERAPEUTICS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | ALXN | Alexion Pharmaceuticals Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | AMGN | Amgen Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | AMLN | AMYLIN PHARMS. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | BIIB | Biogen Idec Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | BMRN | BIOMARIN PHARM. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | CELG | Celgene Corp. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | CRL | CHAS.RVR.LABS.INTL. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | CBST | CUBIST PHARMACEUTICALS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | DNDN | Dendreon Corp. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | GPRO | GEN-PROBE |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | GILD | Gilead Sciences Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | HGSI | Human Genome Sciences Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | ILMN | Illumina Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | INCY | INCYTE |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | ITMN | INTERMUNE |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | ISIS | ISIS PHARMACEUTICALS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | LIFE | Life Technologies Corp. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | MNTA | MOMENTA PHARMACEUTICALS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | MYGN | MYRIAD GENETICS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | NKTR | NEKTAR THERP. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | ONXX | ONYX PHARMS. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | PDLI | PDL BIOPHARMA |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | REGN | REGENERON PHARMS. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | SVNT | SAVIENT PHARMS. |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | SGEN | SEATTLE GENETICS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | TECH | TECHNE |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | UTHR | UNITED THERAPEUTICS |
Healthcare | Pharmaceuticals & Biotechnology | Biotechnology | VRTX | Vertex Pharmaceuticals Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | AET | Aetna Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | AMED | AMEDISYS |
Healthcare | Health Care Equipment & Services | Health Care Providers | AGP | AMERIGROUP |
Healthcare | Health Care Equipment & Services | Health Care Providers | BKD | BROOKDALE SENIOR LIVING |
Healthcare | Health Care Equipment & Services | Health Care Providers | CHSI | CATALYST HEALTH SLTN. |
Healthcare | Health Care Equipment & Services | Health Care Providers | CNC | CENTENE |
Healthcare | Health Care Equipment & Services | Health Care Providers | CI | CIGNA Corp. |
Healthcare | Health Care Equipment & Services | Health Care Providers | CYH | COMMUNITY HEALTH SYSTEMS |
Healthcare | Health Care Equipment & Services | Health Care Providers | CVD | Covance Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | CVH | Coventry Health Care Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | DVA | DaVita Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | ESRX | Express Scripts Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | HMA | HEALTH MAN.ASSOCS. |
Healthcare | Health Care Equipment & Services | Health Care Providers | HNT | HEALTH NET |
Healthcare | Health Care Equipment & Services | Health Care Providers | HCSG | HEALTHCARE SERVICES GRP |
Healthcare | Health Care Equipment & Services | Health Care Providers | HLS | HEALTHSOUTH |
Healthcare | Health Care Equipment & Services | Health Care Providers | HS | HEALTHSPRING |
Healthcare | Health Care Equipment & Services | Health Care Providers | HMSY | HMS HDG. |
Healthcare | Health Care Equipment & Services | Health Care Providers | HUM | Humana Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | LH | Laboratory Corp. of America Ho |
Healthcare | Health Care Equipment & Services | Health Care Providers | LPNT | LIFEPOINT HOSPITALS |
Healthcare | Health Care Equipment & Services | Health Care Providers | LNCR | LINCARE HOLDINGS |
Healthcare | Health Care Equipment & Services | Health Care Providers | MGLN | MAGELLAN HLTH.SVS. |
Healthcare | Health Care Equipment & Services | Health Care Providers | MHS | Medco Health Solutions Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | MD | MEDNAX |
Healthcare | Health Care Equipment & Services | Health Care Providers | PRXL | PAREXEL INTL. |
Healthcare | Health Care Equipment & Services | Health Care Providers | PPDI | PHARM.PRODUCT DEV. |
Healthcare | Health Care Equipment & Services | Health Care Providers | DGX | Quest Diagnostics Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | THC | TENET HLTHCR. |
Healthcare | Health Care Equipment & Services | Health Care Providers | UNH | UnitedHealth Group Inc. |
Healthcare | Health Care Equipment & Services | Health Care Providers | UHS | UNIVERSAL HEALTH SVS.'B' |
Healthcare | Health Care Equipment & Services | Health Care Providers | WCG | WELLCARE HEALTH PLANS |
Healthcare | Health Care Equipment & Services | Health Care Providers | WLP | WellPoint Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | AMMD | AMER.MED.SYS.HDG. |
Healthcare | Health Care Equipment & Services | Medical Equipment | BEC | Beckman Coulter Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | BIO | BIO-RAD LABORATORIES 'A' |
Healthcare | Health Care Equipment & Services | Medical Equipment | BSX | Boston Scientific Corp. |
Healthcare | Health Care Equipment & Services | Medical Equipment | BRKR | BRUKER |
Healthcare | Health Care Equipment & Services | Medical Equipment | CFN | CareFusion Corp. |
Healthcare | Health Care Equipment & Services | Medical Equipment | CPHD | CEPHEID |
Healthcare | Health Care Equipment & Services | Medical Equipment | COV | Covidien PLC |
Healthcare | Health Care Equipment & Services | Medical Equipment | HRC | HILL-ROM HOLDINGS |
Healthcare | Health Care Equipment & Services | Medical Equipment | BLUD | IMMUCOR |
Healthcare | Health Care Equipment & Services | Medical Equipment | ISRG | Intuitive Surgical Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | IVC | INVACARE |
Healthcare | Health Care Equipment & Services | Medical Equipment | KCI | KINETIC CONCEPTS |
Healthcare | Health Care Equipment & Services | Medical Equipment | MASI | MASIMO |
Healthcare | Health Care Equipment & Services | Medical Equipment | MDT | Medtronic Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | NUVA | NUVASIVE |
Healthcare | Health Care Equipment & Services | Medical Equipment | RMD | ResMed Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | SIRO | SIRONA DENTAL SYSTEMS |
Healthcare | Health Care Equipment & Services | Medical Equipment | STJ | St. Jude Medical Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | STE | STERIS |
Healthcare | Health Care Equipment & Services | Medical Equipment | SYK | Stryker Corp. |
Healthcare | Health Care Equipment & Services | Medical Equipment | TMO | Thermo Fisher Scientific Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | THOR | THORATEC |
Healthcare | Health Care Equipment & Services | Medical Equipment | VAR | Varian Medical Systems Inc. |
Healthcare | Health Care Equipment & Services | Medical Equipment | VOLC | VOLCANO |
Healthcare | Health Care Equipment & Services | Medical Equipment | WAT | Waters Corp. |
Healthcare | Health Care Equipment & Services | Medical Equipment | ZMH | Zimmer Holdings Inc. |
Healthcare | Health Care Equipment & Services | Medical Supplies | ALR | Alere Inc |
Healthcare | Health Care Equipment & Services | Medical Supplies | BAX | Baxter International Inc. |
Healthcare | Health Care Equipment & Services | Medical Supplies | BDX | Becton Dickinson & Co. |
Healthcare | Health Care Equipment & Services | Medical Supplies | BCR | C.R. Bard Inc. |
Healthcare | Health Care Equipment & Services | Medical Supplies | COO | COOPER COS. |
Healthcare | Health Care Equipment & Services | Medical Supplies | XRAY | Dentsply International Inc. |
Healthcare | Health Care Equipment & Services | Medical Supplies | EW | Edwards Lifesciences Corp. |
Healthcare | Health Care Equipment & Services | Medical Supplies | HAE | HAEMONETICS |
Healthcare | Health Care Equipment & Services | Medical Supplies | HSIC | Henry Schein Inc. |
Healthcare | Health Care Equipment & Services | Medical Supplies | HOLX | Hologic Inc. |
Healthcare | Health Care Equipment & Services | Medical Supplies | IDXX | IDEXX LABORATORIES |
Healthcare | Health Care Equipment & Services | Medical Supplies | OMI | OWENS & MINOR |
Healthcare | Health Care Equipment & Services | Medical Supplies | PDCO | PATTERSON COMPANIES |
Healthcare | Health Care Equipment & Services | Medical Supplies | PSSI | PSS WORLD MED. |
Healthcare | Health Care Equipment & Services | Medical Supplies | TFX | TELEFLEX |
Healthcare | Health Care Equipment & Services | Medical Supplies | WST | WEST PHARM.SVS. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | ABT | Abbott Laboratories |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | ALKS | ALKERMES |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | AGN | Allergan Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | AUXL | AUXILIUM PHARMS. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | BMY | Bristol-Myers Squibb Co. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | CEPH | Cephalon Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | LLY | Eli Lilly & Co. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | ENDP | ENDO PHARMS.HDG. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | FRX | Forest Laboratories Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | HSP | Hospira Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | IPXL | IMPAX LABORATORIES |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | JNJ | Johnson & Johnson |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | MRX | MEDICIS PHARM.'A' |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | MRK | Merck & Co. Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | MYL | Mylan Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | PRX | PAR PHARMACEUTICAL COS. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | PRGO | Perrigo Co. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | PFE | Pfizer Inc. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | VRUS | PHARMASSET |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | SLXP | SALIX PHARMS. |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | THRX | THERAVANCE |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | VPHM | VIROPHARMA |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | WCRX | WARNER CHILCOTT CL.A |
Healthcare | Pharmaceuticals & Biotechnology | Pharmaceuticals | WPI | Watson Pharmaceuticals Inc. |
FOOD&BEVERAGES
Food & Beverages | Beverages | Brewers | TAP | Molson Coors Brewing Co. Cl B |
Food & Beverages | Beverages | Distillers & Vintners | BFa | BROWN-FORMAN 'A' |
Food & Beverages | Beverages | Distillers & Vintners | BFb | Brown-Forman Corp. Cl B |
Food & Beverages | Beverages | Distillers & Vintners | CEDC | CENTRAL EUR.DISTRIBUTION |
Food & Beverages | Beverages | Distillers & Vintners | STZ | CONSTELLATION BRANDS 'A' |
Food & Beverages | Food Producers | Farming & Fishing | MON | Monsanto Co. |
Food & Beverages | Food Producers | Food Products | ADM | Archer Daniels Midland Co. |
Food & Beverages | Food Producers | Food Products | BG | Bunge Ltd. |
Food & Beverages | Food Producers | Food Products | CPB | Campbell Soup Co. |
Food & Beverages | Food Producers | Food Products | CQB | CHIQUITA BRANDS INTL. |
Food & Beverages | Food Producers | Food Products | CAG | ConAgra Foods Inc. |
Food & Beverages | Food Producers | Food Products | CPO | CORN PRODUCTS INTL. |
Food & Beverages | Food Producers | Food Products | CZZ | COSAN A |
Food & Beverages | Food Producers | Food Products | DAR | DARLING INTL. |
Food & Beverages | Food Producers | Food Products | DF | DEAN FOODS NEW |
Food & Beverages | Food Producers | Food Products | DMND | DIAMOND FOODS |
Food & Beverages | Food Producers | Food Products | FLO | FLOWERS FOODS |
Food & Beverages | Food Producers | Food Products | FDP | FRESH DEL MONTE PRODUCE |
Food & Beverages | Food Producers | Food Products | GIS | General Mills Inc. |
Food & Beverages | Food Producers | Food Products | GMCR | GREEN MNT.COF.ROASTERS |
Food & Beverages | Food Producers | Food Products | HNZ | H.J. Heinz Co. |
Food & Beverages | Food Producers | Food Products | HAIN | HAIN CELESTIAL GP. |
Food & Beverages | Food Producers | Food Products | HLF | HERBALIFE |
Food & Beverages | Food Producers | Food Products | HSY | Hershey Co. |
Food & Beverages | Food Producers | Food Products | HRL | HORMEL FOODS |
Food & Beverages | Food Producers | Food Products | SJM | J.M. Smucker Co. |
Food & Beverages | Food Producers | Food Products | K | Kellogg Co. |
Food & Beverages | Food Producers | Food Products | KFT | Kraft Foods Inc. Cl A |
Food & Beverages | Food Producers | Food Products | LANC | LANCASTER COLONY |
Food & Beverages | Food Producers | Food Products | MKC | McCormick & Co. Inc. |
Food & Beverages | Food Producers | Food Products | MJN | Mead Johnson Nutrition Co. |
Food & Beverages | Food Producers | Food Products | RAH | RALCORP HDG. |
Food & Beverages | Food Producers | Food Products | SLE | Sara Lee Corp. |
Food & Beverages | Food Producers | Food Products | SFD | SMITHFIELD FOODS |
Food & Beverages | Food Producers | Food Products | THS | TREEHOUSE FOODS |
Food & Beverages | Food Producers | Food Products | TSN | Tyson Foods Inc. Cl A |
Food & Beverages | Beverages | Soft Drinks | KO | Coca-Cola Co. |
Food & Beverages | Beverages | Soft Drinks | CCE | Coca-Cola Enterprises Inc. |
Food & Beverages | Beverages | Soft Drinks | DPS | Dr Pepper Snapple Group Inc. |
Food & Beverages | Beverages | Soft Drinks | HANS | HANSEN NATURAL |
Food & Beverages | Beverages | Soft Drinks | PEP | PepsiCo Inc. |
Ya veis que son un montón, pero rápidamente se hace una valoración de los mejores. A nosotros nos gustan: PPL, FE, NST, SRE.
Pero seguramente a vosotros os gusten otras, pues nosotros buscamos una forma determinada que, al final viene determinada por el corte al alza del MACD de cero.
Un saludo y buena búsqueda…
Suscribirse a:
Enviar comentarios (Atom)
ENLACES
Herramientas
Blog Archive
-
▼
2012
(109)
- ► septiembre (2)
-
▼
enero
(17)
- COMPRAS EUROPA
- CARTERA ENERO 2012
- COMPRAS ESPAÑA
- RANKING PAISES
- EVOLUCIÓN Ascenso/Descenso MERCADO
- POSIBLES COMPRAS USA
- SELECCIÓN SECTORES PARA COMPRA USA
- Con este artículo solo os quería enseñar la cantid...
- INDICADOR DE AMPLITUD
- VIDEO ROBERTO MORO
- UNILEVER: ULVR, COMPRA!!
- REBAJAS EN AMÉRICA¡¡??
- DOS COMPRAS, DOS VENTAS
- RESUMEN 2011 VALOR
- ¿¡DESPISTAOS!?
- MEJORES SECTORES USA
- ¿2012, CAMBIO DE TENDENCIA?
-
►
2011
(216)
- ► septiembre (19)
Visitas
Entradas populares
-
Hoy os voy a hablar de una herramienta muy provechosa del ProRealTime que es el PROSCREENER. Esta herramienta no es más que un buscador...
-
HOJA EXCEL PARA GESTIÓN DE CAPITAL Parece que hay mucha demanda de mi hoja Excel para gestionar el capital. Entonces voy a explicar cóm...
-
MEJORES Y PEORES Ya hace tiempo que no hago un repaso de los sectores. Como podéis intuir, visto el aspecto del mercado, habrá pocos sec...
-
Os voy a mostrar todos los movimientos bajistas que hemos hecho durante este último mes. Algunos ya han saltado, otros siguen vivos pero s...
-
Después de tener parado el Blog durante un par de meses, voy a comentar como está nuestra cartera a día de hoy. Para variar, como en es...
0 opiniones:
Publicar un comentario